
Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Covered upto Sum Insured |
| ICU Daily Rent Limit | Covered |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | Covered upto sum insured |
| Automatic Restoration of Sum Insured | Upto base sum insured |
| Pre-Existing Disease / Illness coverage | after 36 months of continuous coverage |
| Waiting Period for New Policy | 30 days |
| Free Health Checkup | Annual |
| Ambulance Expenses | upto 3000 |
| Non-Allopathic Treatments | Covered upto Sum Insured |
| Donor Expenses | Covered |
| Nursing Allowance | Covered |
| No Claim Bonus | 20% of base SI, max 100% |
S M Insure Wealth
A-801, Safalya,Mahavir Nagar,
90 Feet Road, Kandivali(W),
Mumbai – 400 067
+91 8898036619
suniljmore@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
