
Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Rs.2000/- per hospitalization |
| Daily Hospitalization Allowance | 0.5% of sum insured per day for each 24 hours of continuous hospitalization |
| ICU Daily Rent Limit | Covered |
| Minimum Hospitalization Period | 24 Hours |
| Non-Allopathic Treatments | Covered |
| Post Hospitalization Expenses | 30 Days |
| Pre-Hospitalization Expenses | 15 Days |
| Room Rent Limit | Covered |
| Waiting Period for New Policy | 15 days |
S M Insure Wealth
A-801, Safalya,Mahavir Nagar,
90 Feet Road, Kandivali(W),
Mumbai – 400 067
+91 8898036619
suniljmore@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
