Features:
Benefits:
Minimum Age at entry* | Premium Payment Type | Policy Term | Age (Years) |
Minimum Age at entry* | 5 Pay | 10 | 8 |
Minimum Age at entry* | 5 Pay | 15 | 3 |
Minimum Age at entry* | 7 Pay | 15 | 3 |
Minimum Age at entry* | 10 Pay | 20 | 3 |
Minimum Age at entry* | 12 Pay | 20 | 3 |
Minimum Age at entry* | 5 Pay | 10 | 70 |
Minimum Age at entry* | 5 Pay | 15 | 75 |
Minimum Age at entry* | 7 Pay | 15 | 75 |
Minimum Age at entry* | 10 Pay | 20 | 80 |
Minimum Age at entry* | 12 Pay | 20 | 80 |
S M Insure Wealth
A-801, Safalya,Mahavir Nagar,
90 Feet Road, Kandivali(W),
Mumbai – 400 067
+91 8898036619
suniljmore@gmail.com
Copyright © 2024 Design and developed by Fintso. All Rights Reserved